Home000014 • SHE
add
Shahe Industrial Co Ltd
Previous close
¥22.46
Day range
¥20.88 - ¥22.50
Year range
¥8.58 - ¥25.62
Market cap
5.64B CNY
Avg Volume
21.30M
P/E ratio
-
Dividend yield
-
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Jun 2025info | Y/Y change |
|---|---|---|
Revenue | 6.35M | -89.60% |
Operating expense | 13.85M | -36.22% |
Net income | -9.42M | -221.97% |
Net profit margin | -148.50 | -1,272.99% |
Earnings per share | — | — |
EBITDA | -9.95M | -195.91% |
Effective tax rate | 19.39% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Jun 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 502.43M | 9.42% |
Total assets | 2.33B | 1.86% |
Total liabilities | 669.93M | 17.30% |
Total equity | 1.66B | — |
Shares outstanding | 242.05M | — |
Price to book | 3.39 | — |
Return on assets | -1.35% | — |
Return on capital | -1.82% | — |
Cash Flow
Net change in cash
| (CNY) | Jun 2025info | Y/Y change |
|---|---|---|
Net income | -9.42M | -221.97% |
Cash from operations | 79.27M | 337.48% |
Cash from investing | -47.23K | 36.01% |
Cash from financing | -1.12M | 97.91% |
Net change in cash | 78.10M | 189.71% |
Free cash flow | 165.81M | 1,062.06% |
About
Founded
Jul 27, 1987
Website
Employees
78