Home000599 • SHE
add
Qingdao Doublestar Co Ltd
Previous close
¥7.19
Day range
¥6.47 - ¥6.86
Year range
¥4.05 - ¥8.43
Market cap
5.87B CNY
Avg Volume
39.42M
P/E ratio
-
Dividend yield
-
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 1.22B | 16.96% |
Operating expense | 136.23M | -14.40% |
Net income | -74.36M | 40.01% |
Net profit margin | -6.09 | 48.74% |
Earnings per share | — | — |
EBITDA | 65.54M | 62.71% |
Effective tax rate | -1.46% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.11B | -2.77% |
Total assets | 9.23B | -0.28% |
Total liabilities | 7.77B | 5.29% |
Total equity | 1.45B | — |
Shares outstanding | 816.76M | — |
Price to book | 4.47 | — |
Return on assets | -0.62% | — |
Return on capital | -0.87% | — |
Cash Flow
Net change in cash
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -74.36M | 40.01% |
Cash from operations | 26.49M | -35.31% |
Cash from investing | -129.64M | -303.94% |
Cash from financing | 24.67M | 70.37% |
Net change in cash | -75.52M | -162.26% |
Free cash flow | 547.65M | 385.26% |
About
Founded
1921
Website
Employees
5,161