Home002828 • SHE
add
Beiken Energy Group Co Ltd
Previous close
¥11.16
Day range
¥11.07 - ¥11.36
Year range
¥6.77 - ¥14.69
Market cap
2.27B CNY
Avg Volume
24.67M
P/E ratio
251.79
Dividend yield
0.44%
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 282.32M | 19.10% |
Operating expense | 24.61M | -21.31% |
Net income | 15.19M | 8.73% |
Net profit margin | 5.38 | -8.66% |
Earnings per share | — | — |
EBITDA | 64.08M | 42.21% |
Effective tax rate | 26.34% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 387.02M | 177.07% |
Total assets | 1.85B | 5.70% |
Total liabilities | 1.16B | 1.06% |
Total equity | 695.08M | — |
Shares outstanding | 200.99M | — |
Price to book | 3.23 | — |
Return on assets | 6.08% | — |
Return on capital | 9.05% | — |
Cash Flow
Net change in cash
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 15.19M | 8.73% |
Cash from operations | 46.94M | 19.58% |
Cash from investing | -16.19M | -182.61% |
Cash from financing | -44.90M | -25.98% |
Net change in cash | -14.63M | -167.93% |
Free cash flow | -74.58M | -452.58% |
About
Founded
Nov 26, 2009
Website
Employees
709