Home018620 • KOSDAQ
add
WooGene B&G CO., LTD
Previous close
₩939.00
Day range
₩929.00 - ₩944.00
Year range
₩830.00 - ₩1,216.00
Market cap
26.98B KRW
Avg Volume
47.61K
P/E ratio
21.68
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
(KRW) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 11.69B | -10.14% |
Operating expense | 4.03B | 24.55% |
Net income | 227.67M | 126.91% |
Net profit margin | 1.95 | 130.00% |
Earnings per share | — | — |
EBITDA | 855.89M | 8.40% |
Effective tax rate | 31.79% | — |
Balance Sheet
Total assets
Total liabilities
(KRW) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 19.10B | 81.11% |
Total assets | 122.01B | 10.74% |
Total liabilities | 45.67B | 25.11% |
Total equity | 76.33B | — |
Shares outstanding | 28.89M | — |
Price to book | 0.77 | — |
Return on assets | -0.26% | — |
Return on capital | -0.29% | — |
Cash Flow
Net change in cash
(KRW) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 227.67M | 126.91% |
Cash from operations | 1.53B | -6.52% |
Cash from investing | 1.41B | 180.80% |
Cash from financing | -1.40B | 24.16% |
Net change in cash | 1.48B | 175.43% |
Free cash flow | 66.33M | -98.29% |
About
Founded
1977
Website
Employees
92