Home0262 • HKG
add
Deson Development International Hold Ltd
Previous close
$0.070
Day range
$0.070 - $0.070
Year range
$0.043 - $0.079
Market cap
102.68M HKD
Avg Volume
72.27K
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
| (HKD) | Mar 2025info | Y/Y change | 
|---|---|---|
| Revenue | 21.74M | -53.83% | 
| Operating expense | 27.54M | 16.42% | 
| Net income | -29.55M | -0.37% | 
| Net profit margin | -135.90 | -117.37% | 
| Earnings per share | — | — | 
| EBITDA | -18.16M | 7.29% | 
| Effective tax rate | 6.96% | — | 
Balance Sheet
Total assets
Total liabilities
| (HKD) | Mar 2025info | Y/Y change | 
|---|---|---|
| Cash and short-term investments | 39.67M | -9.80% | 
| Total assets | 1.74B | -11.96% | 
| Total liabilities | 500.18M | -21.50% | 
| Total equity | 1.24B | — | 
| Shares outstanding | 1.47B | — | 
| Price to book | 0.08 | — | 
| Return on assets | -2.74% | — | 
| Return on capital | -3.21% | — | 
Cash Flow
Net change in cash
| (HKD) | Mar 2025info | Y/Y change | 
|---|---|---|
| Net income | -29.55M | -0.37% | 
| Cash from operations | -20.98M | -33.91% | 
| Cash from investing | 67.89M | 262.94% | 
| Cash from financing | -45.12M | -1,765.34% | 
| Net change in cash | 1.32M | 59.04% | 
| Free cash flow | -9.91M | 31.64% | 
About
Founded
1988
Website
Employees
159
