Home036170 • KOSDAQ
add
Cloud Air Co Ltd
Previous close
₩970.00
Day range
₩950.00 - ₩990.00
Year range
₩756.00 - ₩1,040.00
Market cap
59.46B KRW
Avg Volume
89.28K
P/E ratio
9.43
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
(KRW) | 2022info | Y/Y change |
---|---|---|
Revenue | 13.42B | -15.39% |
Operating expense | 3.67B | 33.94% |
Net income | 4.18B | 175.18% |
Net profit margin | 31.14 | 225.39% |
Earnings per share | — | — |
EBITDA | -511.99M | -125.30% |
Effective tax rate | -1.58% | — |
Balance Sheet
Total assets
Total liabilities
(KRW) | 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 13.02B | -83.23% |
Total assets | 113.33B | 4.96% |
Total liabilities | 2.65B | -6.49% |
Total equity | 110.67B | — |
Shares outstanding | 60.27M | — |
Price to book | 0.53 | — |
Return on assets | -0.61% | — |
Return on capital | -0.62% | — |
Cash Flow
Net change in cash
(KRW) | 2022info | Y/Y change |
---|---|---|
Net income | 4.18B | 175.18% |
Cash from operations | 248.58M | -93.61% |
Cash from investing | -177.71B | -19,251.26% |
Cash from financing | 114.95B | 46,016.98% |
Net change in cash | -62.54B | -1,397.37% |
Free cash flow | -393.31M | 94.34% |
About
Founded
1993
Website
Employees
35