Homepage1099 • HKG
add
Sinopharm Group Co Ltd
Vorige slotkoers
$ 18,64
Dag-range
$ 18,35 - $ 18,71
Jaar-range
$ 16,74 - $ 22,35
Beurswaarde
57,48 mld. HKD
Gem. volume
5,50 mln.
Koers/winst
7,75
Dividendrendement
4,01%
Primaire beurs
HKG
Marktnieuws
Financiële informatie
Resultatenrekening
Opbrengst
Netto inkomsten
(CNY) | jun 2025info | Wijziging j-o-j |
---|---|---|
Opbrengst | 144,38 mld. | -2,09% |
Bedrijfskosten | 6,36 mld. | -6,80% |
Netto inkomsten | 2,00 mld. | -12,11% |
Netto winstmarge | 1,39 | -9,74% |
Winst per aandeel | — | — |
EBITDA | 5,65 mld. | -6,41% |
Effectief belastingtarief | 27,77% | — |
Balans
Totale activa
Totale passiva
(CNY) | jun 2025info | Wijziging j-o-j |
---|---|---|
Contanten en kortetermijnbeleggingen | 47,16 mld. | 8,83% |
Totale activa | 420,17 mld. | -2,19% |
Totale passiva | 290,70 mld. | -5,36% |
Totaal aandelenvermogen | 129,47 mld. | — |
Uitstaande aandelen | 3,12 mld. | — |
Koers-boekwaardeverhouding | 0,72 | — |
Rendement op activa | 2,71% | — |
Rendement op kapitaal | 5,26% | — |
Kasstroom
Nettomutatie in liquide middelen
(CNY) | jun 2025info | Wijziging j-o-j |
---|---|---|
Netto inkomsten | 2,00 mld. | -12,11% |
Operationele kasstroom | 164,40 mln. | -97,47% |
Kasstroom uit beleggingen | -1,15 mld. | 11,27% |
Kasstroom uit financiering | 2,70 mld. | 548,42% |
Nettomutatie in liquide middelen | 1,71 mld. | -62,83% |
Vrije kasstroom | -9,01 mld. | — |
Over
Sinopharm Group Co., Ltd. is a Chinese pharmaceutical company. The parent company of Sinopharm Group was Sinopharm Industrial Investment, a 51–49 joint venture of state-owned enterprise China National Pharmaceutical Group and civilian-run enterprise Fosun Pharmaceutical.
Its H shares were listed on the Hong Kong Stock Exchange in 2009, with its IPO price of HK$16 per share. Sinopharm Group's subsidiary Sinopharm CNMC and Sinopharm Accord served as the A share counterpart of the company. However, the A share of Sinopharm Group itself was unlisted.
Sinopharm Group was ranked 829th in 2016 Forbes Global 2000 list. Wikipedia
Opgericht
2003
Website
Werknemers
100.251