Home1C0 • SGX
add
Emerging Towns & Cities Singapore Ltd
Previous close
$0.034
Year range
$0.030 - $0.040
P/E ratio
-
Dividend yield
-
Primary exchange
SGX
Market news
Financials
Income Statement
Revenue
Net income
| (SGD) | Jun 2025info | Y/Y change |
|---|---|---|
Revenue | 4.80M | 122.67% |
Operating expense | 2.44M | 110.33% |
Net income | 1.38M | 220.58% |
Net profit margin | 28.67 | 154.16% |
Earnings per share | — | — |
EBITDA | 1.85M | 418.77% |
Effective tax rate | 9.49% | — |
Balance Sheet
Total assets
Total liabilities
| (SGD) | Jun 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.09M | -39.28% |
Total assets | 12.97M | -92.57% |
Total liabilities | 10.32M | -92.89% |
Total equity | 2.65M | — |
Shares outstanding | 982.07M | — |
Price to book | ∞ | — |
Return on assets | 39.78% | — |
Return on capital | 90.91% | — |
Cash Flow
Net change in cash
| (SGD) | Jun 2025info | Y/Y change |
|---|---|---|
Net income | 1.38M | 220.58% |
Cash from operations | 3.20M | 19.02% |
Cash from investing | -123.00K | 32.04% |
Cash from financing | -142.00K | 87.02% |
Net change in cash | 2.93M | 203.94% |
Free cash flow | 2.70M | 72.16% |
About
Founded
1980
Website
Employees
474