Home1ORCL • BIT
add
Oracle Corp
Previous close
€173.40
Day range
€171.58 - €173.88
Year range
€98.88 - €187.12
Market cap
495.59B USD
Avg Volume
983.00
P/E ratio
-
Dividend yield
-
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Nov 2024info | Y/Y change |
---|---|---|
Revenue | 14.06B | 8.64% |
Operating expense | 5.67B | 3.50% |
Net income | 3.15B | 25.89% |
Net profit margin | 22.41 | 15.87% |
Earnings per share | 1.47 | 9.70% |
EBITDA | 5.64B | 10.44% |
Effective tax rate | 7.05% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Nov 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 11.31B | 30.16% |
Total assets | 148.48B | 10.54% |
Total liabilities | 134.25B | 3.31% |
Total equity | 14.24B | — |
Shares outstanding | 2.80B | — |
Price to book | 35.24 | — |
Return on assets | 7.35% | — |
Return on capital | 9.82% | — |
Cash Flow
Net change in cash
(USD) | Nov 2024info | Y/Y change |
---|---|---|
Net income | 3.15B | 25.89% |
Cash from operations | 1.30B | 811.89% |
Cash from investing | -3.79B | -203.28% |
Cash from financing | 2.94B | 228.35% |
Net change in cash | 325.00M | 109.65% |
Free cash flow | -1.14B | -7,951.33% |
About
CEO
Founded
Jun 16, 1977
Website
Employees
159,000