Home2480 • TYO
add
System Location Co Ltd
Previous close
¥1,620.00
Day range
¥1,618.00 - ¥1,653.00
Year range
¥1,050.00 - ¥1,974.00
Market cap
5.90B JPY
Avg Volume
967.00
P/E ratio
16.00
Dividend yield
2.30%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
| (JPY) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 434.00M | 1.88% |
Operating expense | 189.00M | 11.18% |
Net income | 108.00M | 129.79% |
Net profit margin | 24.88 | 125.57% |
Earnings per share | — | — |
EBITDA | 200.50M | -5.20% |
Effective tax rate | 36.09% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.26B | 14.69% |
Total assets | 4.67B | 9.27% |
Total liabilities | 787.00M | 13.89% |
Total equity | 3.88B | — |
Shares outstanding | 3.53M | — |
Price to book | 1.47 | — |
Return on assets | 8.91% | — |
Return on capital | 10.66% | — |
Cash Flow
Net change in cash
| (JPY) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 108.00M | 129.79% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Apr 1, 1968
Website
Employees
57