Home267A • TYO
add
Towarise Corp
Previous close
¥1,990.00
Year range
¥1,990.00 - ¥1,991.00
Market cap
2.01B JPY
Avg Volume
73.00
P/E ratio
6.41
Dividend yield
-
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
| (JPY) | Jul 2025info | Y/Y change |
|---|---|---|
Revenue | 1.76B | -1.70% |
Operating expense | 1.03B | -8.31% |
Net income | 30.50M | -46.96% |
Net profit margin | 1.73 | -46.11% |
Earnings per share | — | — |
EBITDA | 177.00M | 16.45% |
Effective tax rate | 46.02% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Jul 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 3.70B | 106.48% |
Total assets | 41.77B | -4.77% |
Total liabilities | 37.88B | -5.30% |
Total equity | 3.89B | — |
Shares outstanding | 1.01M | — |
Price to book | 0.52 | — |
Return on assets | 0.96% | — |
Return on capital | 1.08% | — |
Cash Flow
Net change in cash
| (JPY) | Jul 2025info | Y/Y change |
|---|---|---|
Net income | 30.50M | -46.96% |
Cash from operations | 1.10B | — |
Cash from investing | -4.00M | — |
Cash from financing | -1.20B | — |
Net change in cash | -110.50M | — |
Free cash flow | 109.06M | — |
About
Founded
1963
Website
Employees
329