Home300897 • SHE
add
Hangzhou Seck Intelligent Technology
Previous close
¥28.74
Day range
¥28.40 - ¥29.15
Year range
¥14.52 - ¥35.01
Market cap
4.03B CNY
Avg Volume
3.58M
P/E ratio
91.99
Dividend yield
1.49%
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 143.73M | -9.10% |
Operating expense | 26.74M | -41.47% |
Net income | 4.74M | -79.26% |
Net profit margin | 3.30 | -77.16% |
Earnings per share | — | — |
EBITDA | 17.85M | -36.03% |
Effective tax rate | -27.49% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 145.26M | 26.56% |
Total assets | 1.24B | -1.13% |
Total liabilities | 257.52M | 1.03% |
Total equity | 980.08M | — |
Shares outstanding | 139.07M | — |
Price to book | 4.08 | — |
Return on assets | 2.74% | — |
Return on capital | 3.42% | — |
Cash Flow
Net change in cash
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 4.74M | -79.26% |
Cash from operations | 36.16M | 325.17% |
Cash from investing | -2.12M | 84.48% |
Cash from financing | 0.00 | -100.00% |
Net change in cash | 34.04M | 239.65% |
Free cash flow | 22.93M | 144.94% |
About
Founded
Nov 8, 1999
Website
Employees
721