Home3311 • TPE
add
Silitech Technology Corp
Previous close
$34.75
Day range
$34.00 - $35.25
Year range
$27.70 - $43.80
Market cap
3.50B TWD
Avg Volume
1.78M
P/E ratio
59.28
Dividend yield
0.86%
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Jun 2025info | Y/Y change | 
|---|---|---|
| Revenue | 592.11M | -0.18% | 
| Operating expense | 58.75M | -8.88% | 
| Net income | 8.36M | -69.13% | 
| Net profit margin | 1.41 | -69.15% | 
| Earnings per share | — | — | 
| EBITDA | 28.13M | -3.85% | 
| Effective tax rate | 29.42% | — | 
Balance Sheet
Total assets
Total liabilities
| (TWD) | Jun 2025info | Y/Y change | 
|---|---|---|
| Cash and short-term investments | 1.04B | 19.01% | 
| Total assets | 4.74B | 32.52% | 
| Total liabilities | 2.21B | 140.81% | 
| Total equity | 2.53B | — | 
| Shares outstanding | 68.00M | — | 
| Price to book | 0.93 | — | 
| Return on assets | 0.75% | — | 
| Return on capital | 0.89% | — | 
Cash Flow
Net change in cash
| (TWD) | Jun 2025info | Y/Y change | 
|---|---|---|
| Net income | 8.36M | -69.13% | 
| Cash from operations | 89.24M | 109.57% | 
| Cash from investing | -95.48M | -455.86% | 
| Cash from financing | -65.18M | -918.26% | 
| Net change in cash | -132.37M | -279.77% | 
| Free cash flow | 99.54M | -7.69% | 
About
Founded
2001
Website
Employees
6,731
