Home3409 • TYO
add
Kitabo Co Ltd
Previous close
¥113.00
Day range
¥111.00 - ¥117.00
Year range
¥94.00 - ¥293.00
Market cap
3.24B JPY
Avg Volume
240.28K
P/E ratio
-
Dividend yield
-
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
| (JPY) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 394.00M | 3.41% |
Operating expense | 80.00M | 17.65% |
Net income | -17.00M | 56.41% |
Net profit margin | -4.31 | 57.91% |
Earnings per share | — | — |
EBITDA | -13.00M | 36.59% |
Effective tax rate | -13.33% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 413.00M | 48.03% |
Total assets | 2.18B | 13.56% |
Total liabilities | 891.00M | -5.61% |
Total equity | 1.29B | — |
Shares outstanding | 27.44M | — |
Price to book | 2.41 | — |
Return on assets | -2.05% | — |
Return on capital | -2.50% | — |
Cash Flow
Net change in cash
| (JPY) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -17.00M | 56.41% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Oct 7, 1948
Headquarters
Website
Employees
83