Home376270 • KOSDAQ
add
HEM Pharma Inc
Previous close
₩29,100.00
Day range
₩28,450.00 - ₩29,250.00
Year range
₩11,520.00 - ₩29,950.00
Market cap
202.80B KRW
Avg Volume
40.56K
P/E ratio
-
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Jun 2025info | Y/Y change | 
|---|---|---|
| Revenue | 2.84B | -3.08% | 
| Operating expense | 3.30B | 78.83% | 
| Net income | -3.29B | -94.30% | 
| Net profit margin | -115.81 | -100.47% | 
| Earnings per share | — | — | 
| EBITDA | -2.25B | -98.29% | 
| Effective tax rate | -0.02% | — | 
Balance Sheet
Total assets
Total liabilities
| (KRW) | Jun 2025info | Y/Y change | 
|---|---|---|
| Cash and short-term investments | 10.59B | — | 
| Total assets | 36.30B | — | 
| Total liabilities | 14.48B | — | 
| Total equity | 21.82B | — | 
| Shares outstanding | 7.07M | — | 
| Price to book | 9.48 | — | 
| Return on assets | -19.83% | — | 
| Return on capital | -21.70% | — | 
Cash Flow
Net change in cash
| (KRW) | Jun 2025info | Y/Y change | 
|---|---|---|
| Net income | -3.29B | -94.30% | 
| Cash from operations | -195.15M | 86.50% | 
| Cash from investing | 1.89B | 17,848.27% | 
| Cash from financing | 1.36B | 2,191.67% | 
| Net change in cash | 3.03B | 303.22% | 
| Free cash flow | -1.83B | — | 
About
Founded
2016
Website
Employees
63
