Home388790 • KOSDAQ
add
LiComm Co Ltd
Previous close
₩2,405.00
Day range
₩2,410.00 - ₩2,465.00
Year range
₩2,020.00 - ₩3,630.00
Market cap
74.38B KRW
Avg Volume
955.22K
P/E ratio
-
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 3.26B | 19.15% |
Operating expense | 1.20B | -13.35% |
Net income | -252.36M | 70.84% |
Net profit margin | -7.75 | 75.54% |
Earnings per share | — | — |
EBITDA | -246.34M | 78.34% |
Effective tax rate | -0.76% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 9.57B | -2.69% |
Total assets | 27.66B | -3.76% |
Total liabilities | 7.56B | 14.10% |
Total equity | 20.10B | — |
Shares outstanding | 31.55M | — |
Price to book | 3.77 | — |
Return on assets | -3.01% | — |
Return on capital | -3.73% | — |
Cash Flow
Net change in cash
| (KRW) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -252.36M | 70.84% |
Cash from operations | -609.01M | 38.66% |
Cash from investing | -557.32M | -154.38% |
Cash from financing | 5.76M | 235.17% |
Net change in cash | -1.13B | -1,550.50% |
Free cash flow | -825.52M | -20.22% |
About
Founded
1999
Website
Employees
67