Home3RG • WSE
add
3R Games SA
Previous close
zł 0.86
Day range
zł 0.84 - zł 0.86
Year range
zł 0.26 - zł 1.13
Market cap
67.35M PLN
Avg Volume
60.94K
P/E ratio
-
Dividend yield
-
Primary exchange
WSE
Market news
Financials
Income Statement
Revenue
Net income
(PLN) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 1.94M | 113.64% |
Operating expense | 1.58M | 106.52% |
Net income | 642.00K | 153.75% |
Net profit margin | 33.06 | 18.79% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(PLN) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 846.00K | -42.13% |
Total assets | 19.63M | 2.75% |
Total liabilities | 972.00K | 137.07% |
Total equity | 18.66M | — |
Shares outstanding | 79.24M | — |
Price to book | 3.58 | — |
Return on assets | 8.73% | — |
Return on capital | 9.09% | — |
Cash Flow
Net change in cash
(PLN) | Jun 2025info | Y/Y change |
---|---|---|
Net income | 642.00K | 153.75% |
Cash from operations | 243.00K | 25.26% |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | 243.00K | 25.26% |
Free cash flow | -19.00K | 73.93% |
About
Founded
2006
Website
Employees
8