Home500060 • BOM
add
Birla Cable Ltd
Previous close
₹168.80
Day range
₹158.55 - ₹163.15
Year range
₹126.00 - ₹243.90
Market cap
4.77B INR
Avg Volume
6.63K
P/E ratio
78.13
Dividend yield
-
Primary exchange
NSE
In the news
Financials
Income Statement
Revenue
Net income
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 1.76B | -2.87% |
Operating expense | 286.57M | -2.41% |
Net income | 7.12M | -60.85% |
Net profit margin | 0.40 | -60.00% |
Earnings per share | — | — |
EBITDA | 77.48M | -15.58% |
Effective tax rate | 31.81% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 30.42M | -77.73% |
Total assets | 4.31B | -8.73% |
Total liabilities | 1.62B | -23.14% |
Total equity | 2.70B | — |
Shares outstanding | 29.69M | — |
Price to book | 1.86 | — |
Return on assets | — | — |
Return on capital | 2.43% | — |
Cash Flow
Net change in cash
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 7.12M | -60.85% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1992
Website
Employees
302