Home514312 • BOM
add
Jaihind Synthetics Ltd
Previous close
₹46.17
Day range
₹42.37 - ₹44.00
Year range
₹33.25 - ₹67.60
Market cap
273.09M INR
Avg Volume
2.02K
P/E ratio
1,123.88
Dividend yield
-
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Jun 2025info | Y/Y change | 
|---|---|---|
| Revenue | 205.00K | 86.36% | 
| Operating expense | 75.00K | -16.67% | 
| Net income | 130.00K | 550.00% | 
| Net profit margin | 63.41 | 248.79% | 
| Earnings per share | — | — | 
| EBITDA | — | — | 
| Effective tax rate | — | — | 
Balance Sheet
Total assets
Total liabilities
| (INR) | Jun 2025info | Y/Y change | 
|---|---|---|
| Cash and short-term investments | 49.00K | -18.33% | 
| Total assets | — | — | 
| Total liabilities | — | — | 
| Total equity | 150.37M | — | 
| Shares outstanding | 8.51M | — | 
| Price to book | 2.76 | — | 
| Return on assets | — | — | 
| Return on capital | 0.20% | — | 
Cash Flow
Net change in cash
| (INR) | Jun 2025info | Y/Y change | 
|---|---|---|
| Net income | 130.00K | 550.00% | 
| Cash from operations | — | — | 
| Cash from investing | — | — | 
| Cash from financing | — | — | 
| Net change in cash | — | — | 
| Free cash flow | — | — | 
About
Founded
1986
Website
