Home526901 • BOM
add
Sonal Adhesives Ltd
Previous close
₹47.04
Day range
₹47.00 - ₹49.48
Year range
₹41.00 - ₹74.51
Market cap
290.87M INR
Avg Volume
840.00
P/E ratio
18.51
Dividend yield
-
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Jun 2025info | Y/Y change |
|---|---|---|
Revenue | 282.88M | 13.69% |
Operating expense | 31.39M | 76.18% |
Net income | 4.48M | -30.31% |
Net profit margin | 1.58 | -38.76% |
Earnings per share | — | — |
EBITDA | 7.81M | -12.82% |
Effective tax rate | 20.23% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Jun 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 67.00K | -98.46% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 89.67M | — |
Shares outstanding | 6.05M | — |
Price to book | 3.15 | — |
Return on assets | — | — |
Return on capital | 7.82% | — |
Cash Flow
Net change in cash
| (INR) | Jun 2025info | Y/Y change |
|---|---|---|
Net income | 4.48M | -30.31% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1991
Website
Employees
25