Home531574 • BOM
add
Vas Infrastructure Ltd
Previous close
₹14.25
Year range
₹5.00 - ₹29.50
Market cap
215.59M INR
Avg Volume
10.58K
P/E ratio
-
Dividend yield
-
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 1.19M | -49.38% |
Net income | 898.60K | 138.29% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -1.16M | 48.30% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 175.03M | 349.07% |
Total assets | 1.56B | 9.55% |
Total liabilities | 4.15B | 3.44% |
Total equity | -2.60B | — |
Shares outstanding | 15.23M | — |
Price to book | -0.08 | — |
Return on assets | — | — |
Return on capital | 0.21% | — |
Cash Flow
Net change in cash
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 898.60K | 138.29% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1994
Website
Employees
4