Home532980 • BOM
add
Gokul Refoils and Solvent Ltd
Previous close
₹40.48
Day range
₹40.48 - ₹40.74
Year range
₹38.60 - ₹71.00
Market cap
4.03B INR
Avg Volume
4.49K
P/E ratio
25.02
Dividend yield
-
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Jun 2025info | Y/Y change |
|---|---|---|
Revenue | 9.26B | 17.56% |
Operating expense | 286.99M | 23.09% |
Net income | 38.59M | 57.94% |
Net profit margin | 0.42 | 35.48% |
Earnings per share | — | — |
EBITDA | 138.22M | 66.29% |
Effective tax rate | 27.30% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Jun 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 331.69M | -69.27% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 3.45B | — |
Shares outstanding | 98.95M | — |
Price to book | 1.16 | — |
Return on assets | — | — |
Return on capital | 4.46% | — |
Cash Flow
Net change in cash
| (INR) | Jun 2025info | Y/Y change |
|---|---|---|
Net income | 38.59M | 57.94% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1992
Website
Employees
332