Home600636 • SHA
add
China Reform Culture Holdings Co Ltd
Previous close
¥8.46
Day range
¥8.44 - ¥8.88
Year range
¥6.01 - ¥10.11
Market cap
3.76B CNY
P/E ratio
-
Dividend yield
0.34%
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 115.46M | 26.21% |
Operating expense | 60.59M | 4.44% |
Net income | 27.44M | 49.28% |
Net profit margin | 23.76 | 18.27% |
Earnings per share | — | — |
EBITDA | 23.68M | 102.22% |
Effective tax rate | -6.58% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.33B | 1.22% |
Total assets | 2.18B | -13.07% |
Total liabilities | 118.95M | 73.49% |
Total equity | 2.06B | — |
Shares outstanding | 438.64M | — |
Price to book | 1.80 | — |
Return on assets | 2.56% | — |
Return on capital | 2.69% | — |
Cash Flow
Net change in cash
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 27.44M | 49.28% |
Cash from operations | 6.31M | -76.04% |
Cash from investing | -148.13M | -2,253.84% |
Cash from financing | -4.79M | -335.71% |
Net change in cash | -146.62M | -556.88% |
Free cash flow | -33.18M | -535.07% |
About
Founded
Sep 9, 1992
Website
Employees
563