Home603088 • SHA
add
JDM Jingda Machine (Ningbo) Co Ltd
Previous close
¥11.39
Day range
¥11.45 - ¥12.53
Year range
¥7.50 - ¥13.53
Market cap
5.72B CNY
Avg Volume
23.69M
P/E ratio
45.68
Dividend yield
2.31%
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 148.72M | -19.97% |
Operating expense | 41.88M | 19.49% |
Net income | 10.83M | -65.14% |
Net profit margin | 7.28 | -56.43% |
Earnings per share | — | — |
EBITDA | 34.35M | -20.57% |
Effective tax rate | 26.34% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 411.76M | 14.31% |
Total assets | 1.94B | 43.67% |
Total liabilities | 822.81M | 35.07% |
Total equity | 1.12B | — |
Shares outstanding | 493.40M | — |
Price to book | 5.13 | — |
Return on assets | 3.89% | — |
Return on capital | 6.55% | — |
Cash Flow
Net change in cash
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 10.83M | -65.14% |
Cash from operations | 83.80M | 105.97% |
Cash from investing | -18.64M | 26.96% |
Cash from financing | -2.08M | -7.28% |
Net change in cash | 60.96M | 375.72% |
Free cash flow | 768.02K | 143.84% |
About
Founded
1990
Website
Employees
801