Home6247 • TYO
add
Hisaka Works Ltd
Previous close
¥1,387.00
Day range
¥1,355.00 - ¥1,386.00
Year range
¥852.00 - ¥1,430.00
Market cap
39.82B JPY
Avg Volume
141.96K
P/E ratio
10.21
Dividend yield
3.25%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
(JPY) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 12.46B | 22.38% |
Operating expense | 1.79B | 13.50% |
Net income | 1.68B | 87.47% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | 1.74B | 9.07% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 12.91B | -6.66% |
Total assets | 82.70B | 0.83% |
Total liabilities | 22.68B | 4.43% |
Total equity | 60.02B | — |
Shares outstanding | 27.26M | — |
Price to book | 0.63 | — |
Return on assets | 4.03% | — |
Return on capital | 5.13% | — |
Cash Flow
Net change in cash
(JPY) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 1.68B | 87.47% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
May 5, 1942
Website
Employees
1,011