Home6653 • TYO
add
Seiko Electric Co Ltd
Previous close
¥2,028.00
Day range
¥2,035.00 - ¥2,238.00
Year range
¥954.00 - ¥2,238.00
Market cap
30.57B JPY
Avg Volume
191.04K
P/E ratio
16.09
Dividend yield
2.05%
Primary exchange
TYO
Financials
Income Statement
Revenue
Net income
| (JPY) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 6.39B | 5.95% |
Operating expense | 806.00M | 5.22% |
Net income | 394.00M | 66.24% |
Net profit margin | 6.17 | — |
Earnings per share | — | — |
EBITDA | 558.25M | 30.43% |
Effective tax rate | 35.30% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 3.62B | 75.29% |
Total assets | 28.68B | 6.70% |
Total liabilities | 11.49B | -6.58% |
Total equity | 17.20B | — |
Shares outstanding | 13.52M | — |
Price to book | 1.59 | — |
Return on assets | 4.04% | — |
Return on capital | 6.38% | — |
Cash Flow
Net change in cash
| (JPY) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 394.00M | 66.24% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
May 1921
Website
Employees
985