Home688261 • SHA
add
Suzhou Oriental Semiconductor Co Ltd
Previous close
¥74.32
Day range
¥72.40 - ¥74.92
Year range
¥32.71 - ¥95.09
Market cap
9.11B CNY
Avg Volume
3.88M
P/E ratio
175.01
Dividend yield
0.05%
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Jun 2025info | Y/Y change | 
|---|---|---|
| Revenue | 332.95M | 35.11% | 
| Operating expense | 43.88M | 33.05% | 
| Net income | 19.78M | 56.36% | 
| Net profit margin | 5.94 | 15.79% | 
| Earnings per share | — | — | 
| EBITDA | 2.25M | 218.14% | 
| Effective tax rate | 16.01% | — | 
Balance Sheet
Total assets
Total liabilities
| (CNY) | Jun 2025info | Y/Y change | 
|---|---|---|
| Cash and short-term investments | 1.96B | -11.05% | 
| Total assets | 3.12B | 1.84% | 
| Total liabilities | 204.63M | 12.78% | 
| Total equity | 2.91B | — | 
| Shares outstanding | 122.10M | — | 
| Price to book | 3.10 | — | 
| Return on assets | 0.00% | — | 
| Return on capital | 0.00% | — | 
Cash Flow
Net change in cash
| (CNY) | Jun 2025info | Y/Y change | 
|---|---|---|
| Net income | 19.78M | 56.36% | 
| Cash from operations | -96.26M | -813.51% | 
| Cash from investing | 67.67M | 120.53% | 
| Cash from financing | 26.94M | 647.45% | 
| Net change in cash | -1.76M | 99.49% | 
| Free cash flow | -99.87M | -253.88% | 
About
Suzhou Oriental Semiconductor Co., Ltd, abbreviated as Oriental Semiconductor, was founded in 2008, located in SIP, Suzhou, China. It invented the world's first semi-floating gate transistor with Fudan University in Shanghai. The related research paper was published on Science on August 9, 2013. Wikipedia
Founded
Sep 12, 2008
Website
Employees
234
