Home6929 • TYO
add
Nippon Ceramic Co Ltd
Previous close
¥3,455.00
Day range
¥3,485.00 - ¥3,550.00
Year range
¥2,344.00 - ¥3,615.00
Market cap
96.67B JPY
Avg Volume
62.92K
P/E ratio
12.29
Dividend yield
2.82%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
(JPY) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 7.04B | 9.07% |
Operating expense | 591.00M | 3.68% |
Net income | 3.11B | 169.06% |
Net profit margin | 44.23 | 146.68% |
Earnings per share | — | — |
EBITDA | 1.99B | 23.11% |
Effective tax rate | 30.58% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 28.38B | -13.51% |
Total assets | 53.72B | -9.42% |
Total liabilities | 6.37B | 0.05% |
Total equity | 47.34B | — |
Shares outstanding | 21.48M | — |
Price to book | 1.64 | — |
Return on assets | 7.70% | — |
Return on capital | 8.62% | — |
Cash Flow
Net change in cash
(JPY) | Jun 2025info | Y/Y change |
---|---|---|
Net income | 3.11B | 169.06% |
Cash from operations | 1.13B | -37.62% |
Cash from investing | -7.98B | -176.14% |
Cash from financing | -69.00M | 92.64% |
Net change in cash | -6.42B | -155.59% |
Free cash flow | 2.99B | 59.63% |
About
Founded
Jun 28, 1975
Website
Employees
1,456