Home8138 • TYO
add
Sankyo Kasei Corp
Previous close
¥4,440.00
Day range
¥4,350.00 - ¥4,420.00
Year range
¥2,976.00 - ¥4,975.00
Market cap
4.98B JPY
Avg Volume
1.04K
P/E ratio
4.73
Dividend yield
2.07%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
| (JPY) | Jun 2025info | Y/Y change |
|---|---|---|
Revenue | 6.86B | 6.94% |
Operating expense | 540.00M | 3.25% |
Net income | 389.00M | 440.28% |
Net profit margin | 5.67 | 406.25% |
Earnings per share | — | — |
EBITDA | 156.75M | 49.29% |
Effective tax rate | 30.91% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Jun 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.14B | -50.44% |
Total assets | 14.87B | -16.53% |
Total liabilities | 6.14B | -18.25% |
Total equity | 8.73B | — |
Shares outstanding | 895.76K | — |
Price to book | 0.46 | — |
Return on assets | 2.09% | — |
Return on capital | 3.58% | — |
Cash Flow
Net change in cash
| (JPY) | Jun 2025info | Y/Y change |
|---|---|---|
Net income | 389.00M | 440.28% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1946
Website
Employees
138