Home8601 • HKG
add
Boltek Holdings Ltd
Previous close
$0.26
Year range
$0.24 - $0.38
Market cap
204.00M HKD
Avg Volume
26.00K
P/E ratio
7.27
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
(HKD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 49.23M | -1.65% |
Operating expense | 7.56M | -5.88% |
Net income | 8.00M | -32.59% |
Net profit margin | 16.24 | -31.48% |
Earnings per share | — | — |
EBITDA | 8.94M | -41.03% |
Effective tax rate | 17.81% | — |
Balance Sheet
Total assets
Total liabilities
(HKD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 36.54M | -45.90% |
Total assets | 168.38M | -9.54% |
Total liabilities | 32.23M | -2.44% |
Total equity | 136.15M | — |
Shares outstanding | 800.00M | — |
Price to book | 1.50 | — |
Return on assets | 12.71% | — |
Return on capital | 15.17% | — |
Cash Flow
Net change in cash
(HKD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 8.00M | -32.59% |
Cash from operations | 5.67M | — |
Cash from investing | 502.00K | — |
Cash from financing | -23.68M | — |
Net change in cash | -17.50M | — |
Free cash flow | 6.09M | — |
About
Founded
2005
Website
Employees
473