ํ9278 โข TYO
add
Bookoff Group Holdings Ltd
์ ์ผ ์ข
๊ฐ
ยฅ1,575.00
์ผ์ผ ๋ณ๋ํญ
ยฅ1,575.00 - ยฅ1,591.00
52์ฃผ ๋ณ๋ํญ
ยฅ1,297.00 - ยฅ1,679.00
์๊ฐ์ด์ก
325.68์ต JPY
ํ๊ท ๊ฑฐ๋๋
7.27๋ง
์ฃผ๊ฐ์์ต๋ฅ
15.40
๋ฐฐ๋น์์ต๋ฅ
1.58%
๊ธฐ๋ณธ ๊ฑฐ๋์
TYO
์์ฅ ๋ด์ค
์ฌ๋ฌด
์์ต๊ณ์ฐ์
์์ต
์์ด์ต
| (JPY) | 2025๋ 11์info | ์ ๋ ๋๋น ๋ณ๋ |
|---|---|---|
์์ต | 315.93์ต | 10.90% |
์ด์๋น | 170.61์ต | 8.00% |
์์ด์ต | 5.48์ต | 63.58% |
์์ด์ต๋ฅ | 1.73 | 46.61% |
์ฃผ๋น ์์ต | โ | โ |
EBITDA | 13.43์ต | 46.62% |
์ ํจ ์ธ์จ | 33.26% | โ |
๋์ฐจ๋์กฐํ
์ด์์ฐ
์ด๋ถ์ฑ
| (JPY) | 2025๋ 11์info | ์ ๋ ๋๋น ๋ณ๋ |
|---|---|---|
ํ๊ธ ๋ฐ ๋จ๊ธฐ ํฌ์ | 69.98์ต | -0.61% |
์ด์์ฐ | 586.23์ต | 3.93% |
์ด๋ถ์ฑ | 393.95์ต | 11.27% |
์ด์๊ธฐ์๋ณธ | 192.28์ต | โ |
๋ฐํ ์ฃผ์ | 1755.25๋ง | โ |
์ฃผ๊ฐ์์์ฐ๋น์จ | 1.46 | โ |
์ด์์ฐ์ด์ต๋ฅ | 3.38% | โ |
์๋ณธ์ด์ต๋ฅ | 4.20% | โ |
ํ๊ธ ํ๋ฆ
์ํ๊ธํ๋ฆ
| (JPY) | 2025๋ 11์info | ์ ๋ ๋๋น ๋ณ๋ |
|---|---|---|
์์ด์ต | 5.48์ต | 63.58% |
์์
ํ๊ธ ํ๋ฆ | โ | โ |
ํฌ์ ํ๊ธ ํ๋ฆ | โ | โ |
์๊ธ ์กฐ๋ฌ ํ๊ธ ํ๋ฆ | โ | โ |
์ํ๊ธํ๋ฆ | โ | โ |
์์ฌ ํ๊ธ ํ๋ฆ | โ | โ |
์ ๋ณด
์ค๋ฆฝ
1990
์น์ฌ์ดํธ
์ง์ ์
1,838