HomeAFGE • NYSE
add
American Financial Group 4 500 Subordinated Debentures due 2060
Previous close
$17.88
Day range
$17.77 - $18.14
Year range
$16.11 - $20.46
Market cap
10.98B USD
Avg Volume
5.93K
P/E ratio
-
Dividend yield
-
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Jun 2025info | Y/Y change |
|---|---|---|
Revenue | 1.86B | 2.98% |
Operating expense | 75.00M | -2.60% |
Net income | 174.00M | -16.75% |
Net profit margin | 9.33 | -19.22% |
Earnings per share | 2.14 | -16.41% |
EBITDA | 270.00M | -12.62% |
Effective tax rate | 24.02% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Jun 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.35B | 13.91% |
Total assets | 30.67B | 2.53% |
Total liabilities | 26.15B | 2.44% |
Total equity | 4.52B | — |
Shares outstanding | 83.39M | — |
Price to book | 0.33 | — |
Return on assets | 2.03% | — |
Return on capital | 10.06% | — |
Cash Flow
Net change in cash
| (USD) | Jun 2025info | Y/Y change |
|---|---|---|
Net income | 174.00M | -16.75% |
Cash from operations | 191.00M | 317.05% |
Cash from investing | 36.00M | -75.84% |
Cash from financing | -235.00M | -770.37% |
Net change in cash | -8.00M | -123.53% |
Free cash flow | 275.12M | -53.40% |
About
American Financial Group, Inc. is an American financial services holding company headquartered in Cincinnati, Ohio. Its primary businesses are insurance and investments. Wikipedia
Founded
1959
Headquarters
Website
Employees
8,700