HomeAGA • CVE
add
Silver47 Exploration Corp
Previous close
$0.88
Day range
$0.85 - $0.92
Year range
$0.47 - $1.26
Market cap
146.98M CAD
Avg Volume
652.25K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
In the news
Financials
Income Statement
Revenue
Net income
| (CAD) | Jul 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 5.19M | 80.65% |
Net income | -5.11M | -80.01% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -5.18M | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Jul 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.84M | 19.86% |
Total assets | 16.66M | 6.26% |
Total liabilities | 2.87M | 17.34% |
Total equity | 13.79M | — |
Shares outstanding | 172.92M | — |
Price to book | 4.40 | — |
Return on assets | -71.78% | — |
Return on capital | -80.11% | — |
Cash Flow
Net change in cash
| (CAD) | Jul 2025info | Y/Y change |
|---|---|---|
Net income | -5.11M | -80.01% |
Cash from operations | -2.61M | -120.68% |
Cash from investing | 47.82K | 201.73% |
Cash from financing | -1.33K | -100.03% |
Net change in cash | -2.56M | -171.01% |
Free cash flow | -245.57K | -71,279.71% |
About
Founded
2021
Headquarters
Website
Employees
2