HomeBAZ • SGX
add
Lion Asiapac Ltd
Previous close
$0.20
Day range
$0.20 - $0.20
Year range
$0.18 - $0.33
Market cap
15.82M SGD
Avg Volume
4.03K
P/E ratio
24.10
Dividend yield
-
Primary exchange
SGX
Market news
Financials
Income Statement
Revenue
Net income
(SGD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 8.55M | -10.71% |
Operating expense | 2.48M | -1.55% |
Net income | 11.00K | -97.83% |
Net profit margin | 0.13 | -97.54% |
Earnings per share | — | — |
EBITDA | 150.00K | 541.18% |
Effective tax rate | 75.70% | — |
Balance Sheet
Total assets
Total liabilities
(SGD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 44.22M | 10.27% |
Total assets | 74.07M | 4.01% |
Total liabilities | 12.74M | 8.72% |
Total equity | 61.32M | — |
Shares outstanding | 81.10M | — |
Price to book | 0.26 | — |
Return on assets | -0.09% | — |
Return on capital | -0.10% | — |
Cash Flow
Net change in cash
(SGD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 11.00K | -97.83% |
Cash from operations | 1.20M | 132.59% |
Cash from investing | -147.00K | -104.14% |
Cash from financing | -809.00K | -232.92% |
Net change in cash | 41.00K | -96.02% |
Free cash flow | 1.95M | 246.40% |
About
Founded
1968
Website
Employees
69