HomeBIRLANU • NSE
add
Birlanu Ltd
Previous close
₹1,793.40
Day range
₹1,750.00 - ₹1,802.40
Year range
₹1,500.10 - ₹2,428.30
Market cap
13.46B INR
Avg Volume
79.03K
P/E ratio
-
Dividend yield
1.68%
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 8.10B | 4.61% |
Operating expense | 3.99B | 1.04% |
Net income | -428.60M | -392.16% |
Net profit margin | -5.29 | -379.89% |
Earnings per share | — | — |
EBITDA | -99.80M | 75.68% |
Effective tax rate | 11.99% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 453.10M | -8.28% |
Total assets | 29.65B | 1.08% |
Total liabilities | 17.86B | 7.83% |
Total equity | 11.79B | — |
Shares outstanding | 7.54M | — |
Price to book | 1.15 | — |
Return on assets | — | — |
Return on capital | -5.38% | — |
Cash Flow
Net change in cash
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -428.60M | -392.16% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1946
Website
Employees
5,000