HomeBNJ • AMS
add
Banijay Group NV
Previous close
€10.30
Day range
€10.10 - €10.30
Year range
€7.75 - €11.50
Market cap
4.40B EUR
Avg Volume
14.66K
P/E ratio
20.48
Dividend yield
3.47%
Primary exchange
AMS
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Jun 2025info | Y/Y change | 
|---|---|---|
| Revenue | 1.13B | 3.10% | 
| Operating expense | 28.10M | 33.81% | 
| Net income | 67.50M | 290.17% | 
| Net profit margin | 5.99 | 279.11% | 
| Earnings per share | — | — | 
| EBITDA | 197.30M | 48.35% | 
| Effective tax rate | 21.25% | — | 
Balance Sheet
Total assets
Total liabilities
| (EUR) | Jun 2025info | Y/Y change | 
|---|---|---|
| Cash and short-term investments | 371.40M | -6.50% | 
| Total assets | 5.73B | -1.89% | 
| Total liabilities | 5.76B | -2.46% | 
| Total equity | -30.10M | — | 
| Shares outstanding | 423.24M | — | 
| Price to book | -93.64 | — | 
| Return on assets | 6.68% | — | 
| Return on capital | 11.60% | — | 
Cash Flow
Net change in cash
| (EUR) | Jun 2025info | Y/Y change | 
|---|---|---|
| Net income | 67.50M | 290.17% | 
| Cash from operations | 107.00M | -54.08% | 
| Cash from investing | -48.70M | 20.68% | 
| Cash from financing | -135.00M | 40.84% | 
| Net change in cash | -103.70M | -178.02% | 
| Free cash flow | 152.46M | -31.02% | 
About
Founded
2007
Website
Employees
4,807
