HomeBNKK • NASDAQ
add
Bonk Inc
Previous close
$0.16
Day range
$0.16 - $0.17
Year range
$0.13 - $1.34
Market cap
31.29M USD
Avg Volume
16.63M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 2.02M | 1,736.36% |
Operating expense | 17.22M | 51.70% |
Net income | -33.58M | -181.50% |
Net profit margin | -1.66K | 84.67% |
Earnings per share | — | — |
EBITDA | -16.47M | -42.83% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 9.02M | 535.91% |
Total assets | 81.04M | 867.61% |
Total liabilities | 5.52M | 176.54% |
Total equity | 75.52M | — |
Shares outstanding | 183.98M | — |
Price to book | 0.37 | — |
Return on assets | -67.71% | — |
Return on capital | -76.13% | — |
Cash Flow
Net change in cash
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -33.58M | -181.50% |
Cash from operations | -12.27M | — |
Cash from investing | 6.53M | — |
Cash from financing | 14.74M | — |
Net change in cash | 9.00M | — |
Free cash flow | -55.93M | — |
About
Founded
2018
Headquarters
Website
Employees
8