HomeBYSI • NASDAQ
add
Beyondspring Inc
Previous close
$1.90
Day range
$1.91 - $1.95
Year range
$0.98 - $3.44
Market cap
80.91M USD
Avg Volume
25.10K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 1.79M | -24.09% |
Net income | -1.54M | 27.77% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -1.71M | 24.88% |
Effective tax rate | -1.51% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 12.62M | — |
Total assets | 29.48M | — |
Total liabilities | 49.29M | — |
Total equity | -19.81M | — |
Shares outstanding | 40.33M | — |
Price to book | -2.41 | — |
Return on assets | -14.79% | — |
Return on capital | 24.54% | — |
Cash Flow
Net change in cash
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -1.54M | 27.77% |
Cash from operations | -4.19M | 18.91% |
Cash from investing | -1.22M | 44.47% |
Cash from financing | 3.00M | -86.34% |
Net change in cash | -2.42M | -116.53% |
Free cash flow | 4.66M | — |
About
Founded
2010
Headquarters
Website
Employees
40