BerandaCIEB • BMV
add
Corporacion ntrmrcn d ntrtnmnt SB d CV
Tutup sebelumnya
$32,47
Rentang tahun
$19,00 - $32,47
Kapitalisasi pasar
18,16Â M MXN
Volume Rata-Rata
3,28Â rb
Rasio P/E
12,19
Hasil dividen
3,08%
Bursa utama
BMV
Berita pasar
Keuangan
Laporan Pendapatan
Pendapatan
Laba bersih
(MXN) | Mar 2025info | Perubahan Y/Y |
---|---|---|
Pendapatan | 308,37Â jt | -33,54% |
Biaya operasional | -317,56Â jt | -88,78% |
Laba bersih | 272,94Â jt | 183,73% |
Margin laba bersih | 88,51 | 326,97% |
Penghasilan per saham | — | — |
EBITDA | 435,88Â jt | 37,85% |
Tarif pajak efektif | 26,99% | — |
Neraca
Total aset
Total liabilitas
(MXN) | Mar 2025info | Perubahan Y/Y |
---|---|---|
Investasi tunai jangka pdk | 1,53Â M | -14,96% |
Total aset | 14,53Â M | 4,67% |
Total liabilitas | 7,45Â M | -3,46% |
Total ekuitas | 7,08 M | — |
Saham yang beredar | 559,41 jt | — |
Harga terhadap nilai buku | 2,57 | — |
Tingkat pengembalian aset | 7,22% | — |
Tingkat pengembalian modal | 11,92% | — |
Arus Kas
Perubahan kas bersih
(MXN) | Mar 2025info | Perubahan Y/Y |
---|---|---|
Laba bersih | 272,94Â jt | 183,73% |
Kas dari operasi | -100,85Â jt | -685,90% |
Kas dari investasi | 1,46Â jt | -96,66% |
Kas dari pembiayaan | -19,34Â jt | 68,92% |
Perubahan kas bersih | -130,04Â jt | -1.095,79% |
Arus kas bebas | 144,43Â jt | -60,86% |
Tentang
Grupo CIE is a Mexican entertainment and media company. It is leader of Latin American entertainment sector, focusing especially on the markets of Hispanic and Portuguese language, including the Latin market of the United States. Grupo CIE is a Latin American amalgam of Live Nation. The company operates various venues, auditoriums and theme parks throughout Latin America; promotes a variety of live events, commercial fairs and exhibitions; operates ticketing sites including Ticketmaster Mexico and Ticketmaster Brazil; provides sponsorships, foods, promotional drinks and articles for events and entertainment; and participates in the film industry through the production and distribution of films. Wikipedia
Didirikan
1990
Situs
Karyawan
903