HomeCNW • FRA
add
CoDon AG
Previous close
€0.014
Day range
€0.014 - €0.014
Year range
€0.0010 - €0.036
Market cap
523.78K EUR
Avg Volume
52.00
P/E ratio
-
Dividend yield
-
Primary exchange
FRA
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Mar 2024info | Y/Y change |
|---|---|---|
Revenue | 11.50K | — |
Operating expense | 99.00K | — |
Net income | -81.00K | — |
Net profit margin | -704.35 | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Mar 2024info | Y/Y change |
|---|---|---|
Cash and short-term investments | 13.32M | — |
Total assets | 13.49M | — |
Total liabilities | 9.74M | — |
Total equity | 3.75M | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | -1.62% | — |
Return on capital | -5.83% | — |
Cash Flow
Net change in cash
| (EUR) | Mar 2024info | Y/Y change |
|---|---|---|
Net income | -81.00K | — |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1993
Employees
138