HomeCRWV • NASDAQ
add
CoreWeave Inc
$97.63
Makalipas ang Oras ng Trabaho:(8.79%)-8.58
$89.05
Sarado: Peb 26, 8:00:00 PM GMT-5 · USD · NASDAQ · Disclaimer
Nakaraang pagsara
$98.01
Sakop ng araw
$95.02 - $100.75
Sakop ng taon
$33.52 - $187.00
Market cap
50.89B USD
Average na Volume
26.91M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Balita tungkol sa Sapi
Sa balita
Mga Financial
Income Statement
Kita
Net na kita
| (USD) | Set 2025info | Y/Y na pagbabago |
|---|---|---|
Kita | 1.36B | 133.70% |
Gastos sa pagpapatakbo | 944.00M | 191.64% |
Net na kita | -110.12M | 69.39% |
Net profit margin | -8.07 | 86.90% |
Kita sa bawat share | -0.08 | — |
EBITDA | 682.33M | 83.85% |
Aktuwal na % ng binabayarang buwis | 53.50% | — |
Balance Sheet
Kabuuang asset
Kabuuang sagutin
| (USD) | Set 2025info | Y/Y na pagbabago |
|---|---|---|
Cash at mga panandaliang investment | 1.94B | 43.16% |
Kabuuang asset | 32.91B | 132.81% |
Kabuuang sagutin | 29.03B | 127.56% |
Kabuuang equity | 3.88B | — |
Natitirang share | 498.32M | — |
Presyo para makapag-book | 12.58 | — |
Return on assets | 0.44% | — |
Return on capital | 0.63% | — |
Cash Flow
Net change in cash
| (USD) | Set 2025info | Y/Y na pagbabago |
|---|---|---|
Net na kita | -110.12M | 69.39% |
Cash mula sa mga operasyon | 1.69B | 163.42% |
Cash mula sa pag-invest | -2.47B | -110.64% |
Cash mula sa financing | 1.70B | 39.76% |
Net change in cash | 915.11M | 34.15% |
Malayang cash flow | 268.06M | — |
Tungkol
CoreWeave, Inc. is an American artificial intelligence cloud-computing company based in Livingston, New Jersey. It specializes in providing cloud-based graphics processing unit infrastructure to AI developers and enterprises, and also develops its own chip management software.
Founded as Atlantic Crypto in 2017 and focused on high-performance computing, CoreWeave has its own data centers operating in the United States and Europe, with some dedicated to multiple companies and some to a single client. Its $1.6 billion supercomputer data center for Nvidia in Plano, Texas, has been described by Nvidia as the fastest AI supercomputer in the world. Wikipedia
Itinatag
Set 21, 2017
Headquarters
Website
Mga Empleyado
881