HomeEML • CVE
add
Electric Metals USA Ltd
Previous close
$0.30
Day range
$0.30 - $0.30
Year range
$0.0050 - $0.51
Market cap
54.30M CAD
Avg Volume
184.44K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Jun 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 703.12K | 12.32% |
Net income | -690.21K | -8.08% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -702.92K | -12.37% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Jun 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.27M | 177.62% |
Total assets | 9.46M | -26.24% |
Total liabilities | 1.40M | 16.43% |
Total equity | 8.06M | — |
Shares outstanding | 184.65M | — |
Price to book | 7.37 | — |
Return on assets | -20.44% | — |
Return on capital | -25.22% | — |
Cash Flow
Net change in cash
| (USD) | Jun 2025info | Y/Y change |
|---|---|---|
Net income | -690.21K | -8.08% |
Cash from operations | -1.02M | -123.90% |
Cash from investing | -532.54K | -2,935.63% |
Cash from financing | 2.85M | — |
Net change in cash | 1.25M | 347.99% |
Free cash flow | -1.67M | -1,290.42% |
About
Founded
2018
Headquarters
Website