HomeHQF • BIT
add
High Quality Food SpA
Previous close
€0.55
Year range
€0.50 - €0.91
Market cap
6.32M EUR
Avg Volume
25.25K
P/E ratio
49.95
Dividend yield
-
Primary exchange
BIT
Market news
Financials
Income Statement
Revenue
Net income
(EUR) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 4.86M | 4.71% |
Operating expense | 963.42K | 6.30% |
Net income | 212.42K | 1.46% |
Net profit margin | 4.37 | -3.10% |
Earnings per share | — | — |
EBITDA | 601.85K | 43.62% |
Effective tax rate | 32.46% | — |
Balance Sheet
Total assets
Total liabilities
(EUR) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 787.79K | -66.99% |
Total assets | 22.94M | 9.36% |
Total liabilities | 14.36M | 6.61% |
Total equity | 8.58M | — |
Shares outstanding | 11.22M | — |
Price to book | 0.73 | — |
Return on assets | 4.71% | — |
Return on capital | 6.35% | — |
Cash Flow
Net change in cash
(EUR) | Jun 2024info | Y/Y change |
---|---|---|
Net income | 212.42K | 1.46% |
Cash from operations | -523.49K | -157.88% |
Cash from investing | -109.44K | -25.55% |
Cash from financing | -167.08K | -115.51% |
Net change in cash | -800.01K | -201.62% |
Free cash flow | 252.40K | 643.11% |
About
Founded
2003
Website
Employees
59