Pàgina d'iniciICG • LON
add
Intermediate Capital Group plc
Tancament anterior
1.961,00 GBX
Interval de preus d'avui
1.924,00 GBX - 1.955,00 GBX
Interval anual
1.539,00 GBX - 2.468,00 GBX
Capitalit. borsària
5611,77 M GBP
Volum mitjà
1,25 M
Ràtio PER
12,56
Rendibilitat per dividend
4,30 %
Borsa principal
LON
Notícies dels mercats
Finances
Balanç de resultats
Ingressos
Ingressos nets
(GBP) | març del 2025info | Variació interanual |
---|---|---|
Ingressos | 273,55 M | 17,50 % |
Despesa d'explotació | 104,20 M | 1,07 % |
Ingressos nets | 149,35 M | 20,25 % |
Marge de benefici net | 54,60 | 2,34 % |
Benefici per acció | — | — |
Ebitda | — | — |
Taxa impositiva efectiva | 14,09 % | — |
Balanç
Actiu total
Passiu total
(GBP) | març del 2025info | Variació interanual |
---|---|---|
Efectiu i invers. a curt terme | 886,50 M | -10,85 % |
Actiu total | 9342,60 M | 2,42 % |
Passiu total | 6851,70 M | 0,43 % |
Capital total | 2490,90 M | — |
Accions en circulació | 286,38 M | — |
Ràtio cotització-valor | 2,25 | — |
Rendiment | 6,39 % | — |
Rendibilitat d'inversió | — | — |
Flux de caixa
Variació neta de l'efectiu
(GBP) | març del 2025info | Variació interanual |
---|---|---|
Ingressos nets | 149,35 M | 20,25 % |
Efectiu d'operacions | 3,95 M | -97,61 % |
Efectiu d'inversió | 103,15 M | 392,36 % |
Efectiu de finançament | -71,20 M | -81,40 % |
Variació neta de l'efectiu | 39,85 M | -71,59 % |
Flux de caixa lliure | — | — |
Informació
Intermediate Capital Group is a private equity investment firm focused on providing capital to help companies grow through private and public markets and provides a number of strategies and funds aimed at institutional investors. It is headquartered in London, England, with offices in a further 17 countries, and is a constituent of the FTSE 100 Index. Wikipedia
Data de fundació
de febr. 1989
Lloc web
Empleats
684