HomeIMRX • NASDAQ
add
Immuneering Corp
Previous close
$6.69
Day range
$6.35 - $6.71
Year range
$1.10 - $10.08
Market cap
413.25M USD
Avg Volume
1.09M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Financials
Income Statement
Revenue
Net income
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 15.38M | 0.70% |
Net income | -14.96M | -2.52% |
Net profit margin | — | — |
Earnings per share | -0.38 | 22.45% |
EBITDA | -15.29M | -0.77% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 227.56M | 349.22% |
Total assets | 241.06M | 251.61% |
Total liabilities | 13.08M | 20.70% |
Total equity | 227.98M | — |
Shares outstanding | 64.57M | — |
Price to book | 1.86 | — |
Return on assets | -27.36% | — |
Return on capital | -29.04% | — |
Cash Flow
Net change in cash
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -14.96M | -2.52% |
Cash from operations | -11.98M | 11.10% |
Cash from investing | -7.26K | 99.87% |
Cash from financing | 213.19M | 4,784.59% |
Net change in cash | 201.21M | 1,485.45% |
Free cash flow | -6.20M | 25.57% |
About
Founded
2008
Website
Employees
54