HomeIPW • NASDAQ
add
iPower Inc
Previous close
$10.16
Day range
$9.85 - $10.65
Year range
$8.48 - $34.65
Market cap
11.05M USD
Avg Volume
33.61K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 12.02M | -36.78% |
Operating expense | 6.50M | -42.13% |
Net income | -533.65K | 73.70% |
Net profit margin | -4.44 | 58.43% |
Earnings per share | — | — |
EBITDA | -1.50M | 41.29% |
Effective tax rate | 46.49% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 903.98K | -64.93% |
Total assets | 28.59M | -32.56% |
Total liabilities | 10.67M | -49.79% |
Total equity | 17.92M | — |
Shares outstanding | 1.05M | — |
Price to book | 0.59 | — |
Return on assets | -13.19% | — |
Return on capital | -16.92% | — |
Cash Flow
Net change in cash
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -533.65K | 73.70% |
Cash from operations | 1.69M | 219.13% |
Cash from investing | -1.04M | -413.15% |
Cash from financing | -1.78M | 46.26% |
Net change in cash | -1.10M | 77.00% |
Free cash flow | 840.52K | 320.99% |
About
Founded
2018
Headquarters
Website
Employees
10