HomeKLXE • NASDAQ
add
KLX Energy Services Holdings Inc
Previous close
$1.66
Day range
$1.63 - $1.82
Year range
$1.46 - $7.40
Market cap
31.75M USD
Avg Volume
137.76K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 166.70M | -11.75% |
Operating expense | 39.20M | -13.85% |
Net income | -14.30M | -74.39% |
Net profit margin | -8.58 | -97.70% |
Earnings per share | -0.73 | -82.50% |
EBITDA | 20.20M | -19.20% |
Effective tax rate | -1.42% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 8.30M | -89.96% |
Total assets | 358.20M | -26.42% |
Total liabilities | 419.40M | -13.40% |
Total equity | -61.20M | — |
Shares outstanding | 17.84M | — |
Price to book | -0.49 | — |
Return on assets | -2.06% | — |
Return on capital | -2.93% | — |
Cash Flow
Net change in cash
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -14.30M | -74.39% |
Cash from operations | 13.50M | -19.64% |
Cash from investing | -7.80M | 57.61% |
Cash from financing | -14.60M | -461.54% |
Net change in cash | -8.90M | -111.90% |
Free cash flow | -2.31M | 23.87% |
About
Founded
2018
Headquarters
Website
Employees
1,726