ਮੁੱਖ ਪੰਨਾMCOM • OTCMKTS
add
micromobility.com Inc
ਪਿਛਲੀ ਸਮਾਪਤੀ
$0.0057
ਦਿਨ ਦੀ ਰੇਂਜ
$0.0048 - $0.0056
ਸਾਲ ਰੇਂਜ
$0.0020 - $0.018
ਬਜ਼ਾਰੀ ਪੂੰਜੀਕਰਨ
2.52 ਲੱਖ USD
ਔਸਤਨ ਮਾਤਰਾ
96.19 ਹਜ਼ਾਰ
P/E ਅਨੁਪਾਤ
-
ਲਾਭ-ਅੰਸ਼ ਪ੍ਰਾਪਤੀ
-
ਮੁੱਖ ਸਟਾਕ ਐਕਸਚੇਂਜ
OTCMKTS
ਬਜ਼ਾਰ ਦੀਆਂ ਖਬਰਾਂ
ਵਿੱਤੀ ਅੰਕੜੇ
ਆਮਦਨ ਦੀ ਸਟੇਟਮੈਂਟ
ਆਮਦਨ
ਕੁੱਲ ਆਮਦਨ
(USD) | ਦਸੰ 2024info | Y/Y ਤਬਦੀਲੀ |
---|---|---|
ਆਮਦਨ | -1.14 ਲੱਖ | 98.43% |
ਕਾਰਜ-ਪ੍ਰਣਾਲੀ ਸੰਬੰਧੀ ਖਰਚਾ | -29.08 ਲੱਖ | -588.74% |
ਕੁੱਲ ਆਮਦਨ | 92.43 ਲੱਖ | 674.12% |
ਕੁੱਲ ਲਾਭ | -8.11 ਹਜ਼ਾਰ | -49,158.14% |
ਪ੍ਰਤੀ ਸ਼ੇਅਰ ਕਮਾਈਆਂ | — | — |
EBITDA | 31.49 ਲੱਖ | -70.96% |
ਟੈਕਸ ਦੀ ਪ੍ਰਭਾਵਿਤ ਦਰ | — | — |
ਬੈਲੰਸ ਸ਼ੀਟ
ਕੁੱਲ ਸੰਪਤੀਆਂ
ਕੁੱਲ ਦੇਣਦਾਰੀਆਂ
(USD) | ਦਸੰ 2024info | Y/Y ਤਬਦੀਲੀ |
---|---|---|
ਨਕਦ ਅਤੇ ਥੋੜ੍ਹੇ ਸਮੇਂ ਦੇ ਨਿਵੇਸ਼ | 84.00 ਹਜ਼ਾਰ | 25.37% |
ਕੁੱਲ ਸੰਪਤੀਆਂ | 21.36 ਲੱਖ | -69.62% |
ਕੁੱਲ ਦੇਣਦਾਰੀਆਂ | 3.53 ਕਰੋੜ | -30.56% |
ਕੁੱਲ ਇਕਵਿਟੀ | -3.32 ਕਰੋੜ | — |
ਬਕਾਇਆ ਸ਼ੇਅਰਾਂ ਦੀ ਗਿਣਤੀ | 9.22 ਕਰੋੜ | — |
ਬੁੱਕ ਕਰਨ ਦੀ ਕੀਮਤ | -0.02 | — |
ਸੰਪਤੀਆਂ 'ਤੇ ਵਾਪਸੀ | 331.60% | — |
ਮੂਲਧਨ 'ਤੇ ਵਾਪਸੀ | -31.70% | — |
ਨਕਦ ਪ੍ਰਵਾਹ
ਨਕਦੀ ਵਿੱਚ ਕੁੱਲ ਬਦਲਾਅ
(USD) | ਦਸੰ 2024info | Y/Y ਤਬਦੀਲੀ |
---|---|---|
ਕੁੱਲ ਆਮਦਨ | 92.43 ਲੱਖ | 674.12% |
ਸਰਗਰਮੀਆਂ ਤੋਂ ਪ੍ਰਾਪਤ ਨਕਦੀ | -71.43 ਲੱਖ | -13.72% |
ਨਿਵੇਸ਼ ਤੋਂ ਨਗਦ | 0.00 | 100.00% |
ਕਿਸਤਾਂ 'ਤੇ ਨਗਦ | 59.26 ਲੱਖ | -8.93% |
ਨਕਦੀ ਵਿੱਚ ਕੁੱਲ ਬਦਲਾਅ | 2.56 ਲੱਖ | 123.06% |
ਮੁਫ਼ਤ ਨਗਦ ਪ੍ਰਵਾਹ | -44.08 ਲੱਖ | -153.90% |
ਇਸ ਬਾਰੇ
Helbiz, Inc. is an Italian-American intra-urban transportation company headquartered in New York City with an aim to solve the first mile/last mile transportation problem of high-traffic urban areas around the world.
Helbiz was founded on 16 October 2015 by Italian serial entrepreneur, Salvatore Palella and is the first company to introduce the shared electric scooter model in Italy as early as October 2018 through legalization and regulation of the electric scooters in Italy. Wikipedia
ਸਥਾਪਨਾ
16 ਅਕਤੂ 2015
ਵੈੱਬਸਾਈਟ
ਕਰਮਚਾਰੀ
27