HomeMFG • CVE
add
Mayfair Gold Corp
Previous close
$2.08
Day range
$2.09 - $2.20
Year range
$1.50 - $2.40
Market cap
279.46M CAD
Avg Volume
216.39K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Jun 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 2.17M | -64.11% |
Net income | -2.11M | 63.00% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -2.16M | 64.14% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Jun 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 5.91M | -17.56% |
Total assets | 20.93M | -5.64% |
Total liabilities | 694.64K | -51.37% |
Total equity | 20.24M | — |
Shares outstanding | 109.28M | — |
Price to book | 10.95 | — |
Return on assets | -24.83% | — |
Return on capital | -25.53% | — |
Cash Flow
Net change in cash
| (CAD) | Jun 2025info | Y/Y change |
|---|---|---|
Net income | -2.11M | 63.00% |
Cash from operations | -1.79M | 70.47% |
Cash from investing | -3.44K | — |
Cash from financing | — | — |
Net change in cash | -1.79M | 35.95% |
Free cash flow | -1.01M | 75.93% |
About
Founded
2019
Website