HomeMJD • BKK
add
Major Development PCL
Previous close
฿0.41
Day range
฿0.40 - ฿0.43
Year range
฿0.40 - ฿1.10
Market cap
352.77M THB
Avg Volume
4.00
P/E ratio
-
Dividend yield
-
Primary exchange
BKK
Market news
Financials
Income Statement
Revenue
Net income
| (THB) | Jun 2025info | Y/Y change |
|---|---|---|
Revenue | 374.12M | -38.29% |
Operating expense | 161.18M | -21.24% |
Net income | -258.89M | -124.80% |
Net profit margin | -69.20 | -264.21% |
Earnings per share | — | — |
EBITDA | -14.89M | -134.87% |
Effective tax rate | -6.29% | — |
Balance Sheet
Total assets
Total liabilities
| (THB) | Jun 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 161.14M | -52.57% |
Total assets | 17.36B | -2.60% |
Total liabilities | 13.36B | -0.07% |
Total equity | 4.01B | — |
Shares outstanding | 860.41M | — |
Price to book | 0.09 | — |
Return on assets | -0.52% | — |
Return on capital | -0.56% | — |
Cash Flow
Net change in cash
| (THB) | Jun 2025info | Y/Y change |
|---|---|---|
Net income | -258.89M | -124.80% |
Cash from operations | -140.69M | 70.78% |
Cash from investing | 237.41M | 521.79% |
Cash from financing | -483.98M | -205.78% |
Net change in cash | -387.27M | -382.48% |
Free cash flow | -66.85M | 77.90% |
About
Founded
1999
Website
Employees
872